ΠΊΠΎΠ΄ ΠΊΡΠ°ΡΠΊΠΈ ΡΠΈΠ½ΠΈΠΉ ΡΠ΅Π»Π±ΠΈ ΠΊΠΎΠ±ΡΠ°
ΠΠΎΠ΄Ρ ΠΊΡΠ°ΡΠΎΠΊ VW. Π Π°ΡΡΠΈΡΡΠΎΠ²ΠΊΠ° Π½ΠΎΠΌΠ΅ΡΠΎΠ². ΠΠΎΠ΄Π±ΠΎΡ ΠΊΡΠ°ΡΠΊΠΈ.
ΠΠΎΠΊΠ° Π³ΠΎΡΠΎΠ²ΠΈΠ»ΡΡ ΠΊ ΠΌΠ΅ΠΆΡΠ΅Π·ΠΎΠ½ΡΡ, ΠΏΡΠΎΡΠ΅ΡΡΡΠΈΠ» ΠΌΠ½ΠΎΠ³ΠΎ ΠΈΠ½ΡΠΎΡΠΌΠ°ΡΠΈΠΈ.Π§ΡΠΎ ΡΠΎ ΠΈΠ½ΡΠ΅ΡΠ΅ΡΠ½ΠΎΠ΅ ΠΈ Π½ΡΠΆΠ½ΠΎΠ΅ ΡΡΠ°ΡΠ°ΡΡΡ ΠΊΠΈΠ΄Π°ΡΡ Π² Π·Π°ΠΊΠ»Π°Π΄ΠΊΠΈ.ΠΠΎΠΏΠ°Π»Π°ΡΡ ΠΈΠ½ΡΠ° ΠΏΠΎ ΠΏΠΎΠ΄Π±ΠΎΡΡ ΠΊΡΠ°ΡΠΎΠΊ Π³ΡΡΠΏΠΏΡ VAG, Π²ΡΠ»ΠΎΠΆΡ Π² Π±ΠΎΡΡΠΎΠ²ΠΎΠΉ, Π²Π΄ΡΡΠ³ ΠΊΠΎΠΌΡ ΠΏΡΠΈΠ³ΠΎΠ΄ΠΈΡΡΡ.
ΠΠ΄Π΅ ΠΈΡΠΊΠ°ΡΡ Π½ΠΎΠΌΠ΅Ρ ΠΊΡΠ°ΡΠΊΠΈ Π°Π²ΡΠΎΠΌΠΎΠ±ΠΈΠ»Ρ.
ΠΡΠ»ΠΈ ΠΡ Π½Π΅ Π½Π°ΡΠ»ΠΈ Π½ΠΎΠΌΠ΅Ρ. Π£ Volkswagen Π½Π΅ ΡΠ°ΠΊ ΠΌΠ½ΠΎΠ³ΠΎ ΡΠ²Π΅ΡΠΎΠ² ΡΡΠΎΠ±Ρ Π²ΠΎΠ»Π½ΠΎΠ²Π°ΡΡΡΡ.
ΠΠ°ΠΊ ΡΠ·Π½Π°ΡΡ ΠΊΠ°ΠΊΠ°Ρ ΠΊΡΠ°ΡΠΊΠ° Π½ΡΠΆΠ½Π° ΠΠ°ΠΌ:
ΠΠΎΠΏΡΡΡΠΈΠΌ Π² ΡΠ΅ΡΠ²ΠΈΡΠ½ΠΎΠΉ ΠΊΠ½ΠΈΠΆΠΊΠ΅ ΠΈΠ»ΠΈ Π½Π° ΡΠ°Π±Π»ΠΈΡΠΊΠ΅ Π½ΠΎΠΌΠ΅Ρ ΠΊΡΠ°ΡΠΊΠΈ LA7W.
ΠΡΠ»ΠΈ ΠΠ°ΠΌ Π½ΡΠΆΠ΅Π½ ΠΊΠ°ΡΠ°Π½Π΄Π°Ρ:
LST β ΠΊΠ°ΡΠ°Π½Π΄Π°Ρ
0P2 β ΡΠ²Π΅Ρ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
0M2 β ΡΠ²Π΅Ρ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
ΠΠΎΠ΄ΡΡΠ°Π²Π»ΡΠ΅ΠΌ Π½ΠΎΠΌΠ΅ΡΠ°
LST0M2A7W β ΠΠ΅ΡΠ°Π»ΠΈΠΊ. Π ΠΊΠΎΠ½ΡΠ΅ ΡΡΠ°Π²ΠΈΠΌ ΡΡΠΈ ΡΠΈΠΌΠ²ΠΎΠ»Π° ΠΎΡ ΠΈΠΌΠ΅ΡΡΠ΅Π³ΠΎΡΡ LA7W.
ΠΡΠ»ΠΈ ΠΠ°ΠΌ Π½ΡΠΆΠ΅Π½ ΡΠΏΡΠ΅ΠΉ:
LLS β ΡΠΏΡΠ΅ΠΉ
0P6 β ΡΠ²Π΅Ρ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
0M6 β ΡΠ²Π΅Ρ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
ΠΠΎΠ»ΡΡΠ°Π΅ΠΌ
LLS0P6A7W β ΠΠ΅ΡΠ»Π°ΠΌΡΡΡΠΎΠ²ΡΠΉ Π½ΠΎΠΌΠ΅Ρ ΠΊΡΠ°ΡΠΊΠΈ.
ΠΡΠΈΠΌΠ΅Ρ:
ΠΠ°ΡΠ°Π½Π΄Π°Ρ
VAG LST 0M2 A7W ΠΡΠ°ΡΠΊΠ° reflexsilber-metallic
Π‘ΠΏΡΠ΅ΠΉ
VAG LLS 0M6 A7W ΠΡΠ°ΡΠΊΠ° reflexsilber-metallic
VAG ΠΊΠΎΠ΄Ρ ΠΊΡΠ°ΡΠΎΠΊ Volkswagen Audi Group:
8E β Π½ΠΎΠΌΠ΅Ρ ΠΏΠΎ VIN
LA7W β ΡΠ²Π΅Ρ
1D (LW5Z) Jazz ΡΠΈΠ½ΠΈΠΉ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
1T (LY1C) Hot Chili ΠΊΡΠ°ΡΠ½ΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
1W (LA1W) Storm Π±Π΅ΠΆΠ΅Π²ΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
1X (LZ7W) Indigo (Island) ΡΠΈΠ½ΠΈΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
2A (LD7W) Urban ΡΠ΅ΡΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
2H (LZ8N) Atlantic ΡΠΈΠ½ΠΈΠΉ ΠΌΠΈΠΊΠ°
2K (LA3T) Wild Cherry (Π΄ΠΈΠΊΠ°Ρ Π²ΠΈΡΠ½Ρ) ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
2R (LD7X) Platinum ΡΠ΅ΡΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
2T (LC9X) Deep ΡΠ΅ΡΠ½ΡΠΉ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
3A (LZ9V) Paprika ΠΊΡΠ°ΡΠ½ΡΠΉ
3J (LR5A) Soft («ΠΌΡΠ³ΠΊΠΈΠΉ») ΡΠΈΠ½ΠΈΠΉ
3P (LA6W) Fresco Π·Π΅Π»Π΅Π½ΡΠΉ
3Q (LC8Z) Mocca «ΠΌΠΎΠΊΡΡΠΉ Π°ΡΡΠ°Π»ΡΡ» (Π°Π½ΡΡΠ°ΡΠΈΡ) ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
4R (LD5N) Caribbean ΡΠΈΠ½ΠΈΠΉ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
4W (LB6S) Granite Π·Π΅Π»Π΅Π½ΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
5A (LB5S) Π‘Π΅ΡΠ΅Π±ΡΠΈΡΡΠΎ-ΡΠΈΠ½ΠΈΠΉ
5Z (LA5W) Ravenna ΡΠΈΠ½ΠΈΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
6F (LC6W) Collecion Π·Π΅Π»Π΅Π½ΡΠΉ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
7B (LR7L) White Gold (Π±Π΅Π»ΠΎΠ΅ Π·ΠΎΠ»ΠΎΡΠΎ)/Silver Leaf ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
7D (LB5N) Indigo ΡΠΈΠ½ΠΈΠΉ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
7F (LR7P) Atacama ΡΠ΅ΡΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
7P (LG3S) Bright ΠΊΡΠ°ΡΠ½ΡΠΉ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
7Q (LC5C) Sapphire ΡΠΈΠ½ΠΈΠΉ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
7S (LC8Y) Light ΠΊΠΎΡΠΈΡΠ½Π΅Π²ΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
7W (LG5V) Royal Navy ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
8E (LA7W) Reflex ΡΠ΅ΡΠ΅Π±ΡΠΈΡΡΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
8J (LC5X) Inky ΡΠΈΠ½ΠΈΠΉ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
8L (LZ6W) Cosmic Π·Π΅Π»Π΅Π½ΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
8X (LZ7X) Canyon ΠΊΡΠ°ΡΠ½ΡΠΉ ΠΌΠΈΠΊΠ°
8Z (LC6X) Oceanic Π·Π΅Π»Π΅Π½ΡΠΉ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
90 (L041) Π§Π΅ΡΠ½ΡΠΉ
99 (LA2W) Copper ΠΎΡΠ°Π½ΠΆΠ΅Π²ΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
9B Galapagos ΡΠ΅ΡΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
9H (LC7Z) Iron ΡΠ΅ΡΡΠΉ ΠΌΠ΅ΡΠ°Π»Π»ΠΈΠΊ
9W (LC3X) Rubin ΠΊΡΠ°ΡΠ½ΡΠΉ ΠΏΠ΅ΡΠ»Π°ΠΌΡΡΡ
Π¦Π²Π΅ΡΠ° Kia Π² Π°Π»ΡΠ°Π²ΠΈΡΠ½ΠΎΠΌ ΠΏΠΎΡΡΠ΄ΠΊΠ΅
ΠΡΠ΅Π΄ΠΎΡΡΠ°Π²Π»ΡΠ΅ΠΌ ΠΏΡΠΎΡΠ΅ΡΡΠΈΠΎΠ½Π°Π»ΡΠ½ΡΠ΅ ΡΡΠ»ΡΠ³ΠΈ ΠΏΠΎ ΠΏΠΎΠ΄Π±ΠΎΡΡ ΠΊΡΠ°ΡΠΊΠΈ Π΄Π»Ρ Kia
Π’Π΅Π».: +7(963) 300-88-21
Π ΡΠ°Π±Π»ΠΈΡΠ΅ ΠΎΡΠΎΠ±ΡΠ°ΠΆΠ΅Π½Ρ ΠΈΠ·Π²Π΅ΡΡΠ½ΡΠ΅ Π½Π°ΠΌ ΡΠ²Π΅ΡΠ° Π°Π²ΡΠΎΠΌΠΎΠ±ΠΈΠ»Ρ Kia. ΠΠΎΡΠΌΠΎΡΡΠΈΡΠ΅ ΠΈΠ½ΡΡΡΡΠΊΡΠΈΡ ΠΊΠ°ΠΊ Π½Π°ΠΉΡΠΈ ΠΊΠΎΠ΄ ΡΠ²Π΅ΡΠ° Kia.
ΠΡΠ»ΠΈ Π²Π°ΠΌ ΠΈΠ·Π²Π΅ΡΡΠ΅Π½ ΠΊΠΎΠ΄ ΡΠ²Π΅ΡΠ° ΠΌΠΎΠΆΠ½ΠΎ ΠΏΠΎΠΏΡΠΎΠ±ΡΠ²Π°ΡΡ ΠΏΠΎΠΈΡΠΊ ΡΠ²Π΅ΡΠ° ΠΏΠΎ ΠΊΠΎΠ΄Ρ.
ΠΠ΅ΠΌΠ½ΠΎΠ³ΠΎ ΠΏΠΎΠ»Π΅Π·Π½ΠΎΠΉ ΠΈΠ½ΡΠΎΡΠΌΠ°ΡΠΈΠΈ Π΄Π»Ρ Π°Π²ΡΠΎΠ»ΡΠ±ΠΈΡΠ΅Π»Π΅ΠΉ ΠΎ ΡΠΎΠΌ ΠΊΠ°ΠΊ ΡΠ·Π½Π°ΡΡ ΠΊΠ°ΠΊΠΎΠΉ ΡΠ²Π΅Ρ Ρ ΠΌΠ°ΡΠΈΠ½Ρ.
Π’Π°Π±Π»ΠΈΡΠ° ΡΠ²Π΅ΡΠΎΠ² Kia
Π¦Π²Π΅Ρ | ΠΠ°Π·Π²Π°Π½ΠΈΠ΅ ΡΠ²Π΅ΡΠ° | ΠΠΎΠ΄ ΡΠ²Π΅ΡΠ° |
Abyss Blue Pearl | K3U | |
Alien II | AE3 | |
Alien II Pearl Metallic | AE3/AE2 | |
Alien II Pearl Metallic | AE2 | |
Alien II Pearl Metallic | AE3/AE2 | |
Aluminum Silver Metallic | C3S | |
Aluminum Silver Metallic | C3S | |
Aqua Blue Metallic Clearcoat | A5 | |
Aqua Blue Metallic Clearcoat | L4 | |
Aruba Stone Pearl | ASG | |
Atlantic Blue Metallic Clearcoat | B2 | |
Aurora Black Pearl | ABP | |
Aurora Black Pearl | ABP | |
Aurora Grey Metallic Clearcoat | V6 | |
Beet Silver Metallic Clearcoat | C2 | |
Black | Z1/EQ | |
Black Berry Pearl | BGD | |
Black Cherry Pearl | 9H | |
Black Cherry Pearl | 9P | |
Black Cherry Pearl | 9P/9H | |
Black Cherry Pearl | 9H | |
Black Cherry Pearl | 9P | |
Black Cherry Pearl | 9P/9H | |
Black Cherry Pearl Clearcoat | 9P/9H | |
Blaze Blue | MU1 | |
Blaze Red | SQ | |
Blue Berry Metallic Clearcoat | 4T | |
Blue Jeans Pearl Clearcoat | XMB | |
Blue Sapphire Metallic Clearcoat | P1 | |
Blue Stone Clearcoat | 1H | |
Brave Blue Pearl Clearcoat | B4 | |
Bright Platinum Metallic Clearcoat | C7 | |
Bright Red | ADR | |
Bright Silver Metallic | 3D | |
Bright Silver Metallic | 3D/A3D | |
Bright Silver Metallic | 3D/A3D | |
Bright Silver Metallic Clearcoat | 3D | |
Bright Silver Metallic Clearcoat | 3D/A3D | |
Bronze Pearl | K3N | |
Candy Red Metallic Clearcoat | 3R | |
Carbon Gray Pearl Metallic Clearcoat | N7 | |
Carmel Yellow Metallic Clearcoat | F2G | |
Carribean Blue Metallic | AUB | |
Carribean Blue Metallic | AUB | |
Casa White Clearcost | WD | |
Cashmere Beige Metallic Clearcoat | J4 | |
Champagne Gold Metallic Clearcoat | N1 | |
Charming Red Pearl Clearcoat | P6 | |
Chestnut Pearl Metallic | DBS | |
Chestnut Pearl Metallic Clearcoat | DBS | |
Cinnamon Metallic Clearcoat | R4 | |
Claret Red Metallic | 7P | |
Claret Red Metallic Clearcoat | 7P | |
Classic Red | VR | |
Clear Silver Metallic Clearcoat | 6C | |
Clear White | 1D | |
Clear White | 1D/UD | |
Clear White | UD | |
Clear White | 1D | |
Clear White | 1D/UD | |
Clear White | UD | |
Clear White Clearcoat | 1D/UD | |
Cloud White Metallic | AYB | |
Cloud White Metallic | AYB | |
Cobalt Blue Pearl Clearcoat | 4C | |
Cobalt Blue Pearl Clearcoat | Z7 | |
Compose Blue Clearcoat | FC | |
Cream Gold Pearl Clearcoat | D8 | |
Crimson Red Tricoat | K3R | |
Crimson Red Tricoat | K3R | |
Crystal Beige Pearl | CRB | |
Crystal Silver Metallic Clearcoat | C4 | |
Crystal White | UC | |
Currant Red Metallic | R4R | |
Dark Bronze Metallic Clearcoat | S5 | |
Dark Brown | DRB | |
Dark Cherry Pearl | IR/IRR | |
Dark Cherry Pearl | IR/IRR | |
Dark Cherry Pearl Clearcoat | IR | |
Dark Cherry Pearl Clearcoat | IR/IRR | |
Dark Emerald Green Metallic Clearcoat | G6 | |
Dark Gray Metallic Clearcoat (Bumper) | 9T | |
Dark Red Wine Pearl Clearcoat | 5P | |
Dark Rose Red Pearl Clearcoat | R8 | |
Deep Ocean Blue Metallic Clearcoat | 6K | |
Deep Sea Blue Metallic | B2R | |
Desert Sand Metallic | M9Y | |
Digital Yellow | DYS | |
Ebony Black | EB | |
Ebony Black | EB | |
Electric Orange Metallic Clearcoat | O9 | |
Electric Yellow Pearl Clearcoat | D2B | |
Electronic Blue Pearl | ACH | |
Electronic Blue Pearl | FBD | |
Electronic Blue Pearl Clearcoat | FBD | |
Elegant Beige Metallic Clearcoat | D1 | |
Emerald Green Metallic Clearcoat | 2G | |
Evergreen Metallic Clearcoat | 5E | |
Fiery Red Tricoat | A3R | |
Fine Silver Metallic Clearcoat | 7S | |
Fire Orange Metallic | DRG | |
Forest Green Metallic Clearcoat | 6G | |
Formal Deep Blue Pearl | BLA | |
Formal Deep Blue Pearl Clearcoat | BLA | |
Galaxy Brown Pearl | K7N | |
Galaxy Brown Pearl | K7N | |
Garnet Red Metallic | B4N | |
Garnet Red Pearl Clearcoat | 4R | |
Glacier Blue Metallic | K9 | |
Glacier Blue Metallic Clearcoat | K9 | |
Gold | G3Y | |
Gold Beige Metallic Clearcoat | 4Y | |
Gold Beige Metallic Clearcoat | 7Y | |
Gold Silver Metallic Clearcoat | Y7 | |
Gravity Blue Pearl | B4U | |
Gravity Grey Pearl | KDG | |
Gravity Grey Pearl | KDG/KDT | |
Grayish Purple Metallic Clearcoat | G7 | |
Grayish Silver Metallic Clearcoat | S4 | |
Green Tea Latte Metallic Clearcoat | I7 | |
Greenish Gold Metallic Clearcoat | Y3 | |
Gunmetal Gray Pearl | K3G | |
Gunmetal Gray Pearl | K3G | |
Horizon Blue | M5U | |
Ice Blue Metallic Clearcoat | L1 | |
Imperial Blue Metallic | MPB | |
Imperial Blue Pearl Clearcoat | 1C | |
Indigo Blue Pearl Clearcoat | K2 | |
Inferno Red | AJT/AJR | |
Inferno Red | AJT/AJR | |
Inferno Red Metallic | AJR | |
Inferno Red Metallic | AJR | |
Iris Metallic Clearcoat | E4 | |
Iron Gray Metallic Clearcoat | V5 | |
Ivy Green Metallic Clearcoat | 3N | |
Jade Green Metallic Clearcoat | 3G | |
Java Brown Metallic Clearcoat | H5 | |
Kale Green Pearl Metallic | AEB | |
Khaki Pearl Clearcoat | XMK | |
Latte Brown Metallic | ANB | |
Lava Metallic Clearcoat | Y1 | |
Light Gold Metallic Clearcoat | 6Y | |
Light Graphite Metallic Clearcoat | LC | |
Light Silver Metallic Clearcoat | C1 | |
Lt. Almond Beige Metallic Clearcoat | J6 | |
Magenta Red Pearl Clearcoat | 7R | |
Medium Blue | B3A | |
Mercury Blue Pearl | BU2 | |
Metal Bronze Metallic | D0 | |
Metal Bronze Metallic | D0 | |
Metal Bronze Metallic Clearcoat | D0 | |
Metal Stream Metallic | MST | |
Metal Stream Metallic | MST | |
Metallic Mars Orange | M3R | |
Mica Blue Metallic Clearcoat | B3 | |
Midnight Black Metallic Clearcoat | 9B | |
Midnight Blue | T3U | |
Midnight Blue | AH3 | |
Midnight Blue Clearcoat | T3U | |
Midnight Blue Metallic Clearcoat | QG | |
Midnight Grey Metallic Clearcoat | 8V | |
Mineral Silver Metallic | E6S | |
Mineral Silver Metallic | E6S | |
Mineral Silver Metallic Clearcoat | E6S | |
Misty Blue Metallic Clearcoat | P7 | |
Misty Green Clearcoat | ASE | |
Moonlight Blue Metallic Clearcoat | I2 | |
Moss Grey | M5G | |
Moss Grey | M5G | |
Moss Pearl Clearcoat | BD5 | |
Muscle Beige Metallic Clearcoat | MBA | |
Mysterious Blue Pearl | AAP | |
Natural Olive Metallic Clearcoat | 9L | |
Navy Blue Pearl Clearcoat | 2A | |
New Beige Metallic Clearcoat | OK | |
New Green Metallic Clearcoat | OL | |
Newport Blue Pearl | KU9 | |
Olive Green Pearl Clearcoat | 5C | |
Olive Grey Pearl Metallic Clearcoat | 7V | |
Patrina Gold Pearl | BY2 | |
Pearl White Pearl Tricoat | U2 | |
Pepper Red Metallic Clearcoat | R5 | |
Pewter Beige Metallic Clearcoat | 8Q | |
Pewter Gray Metallic Clearcoat | V9 | |
Phantom Gray Metallic | U4G | |
Planet Blue Pearl | D7U | |
Platinum Graphite Metallic | ABT | |
Platinum Graphite Metallic | ABT | |
Platinum Graphite Metallic Clearcoat | ABT | |
Pluto Brown Metallic | G4N | |
Polar Blue Silver Metallic Clearcoat | J1 | |
Polar White Clearcoat | PH | |
Polished Walnut | MN7 | |
Pop Yellow | TN | |
Purple Blue | H | |
Racing Red | DRR | |
Racing Red Clearcoat | DRR | |
Radiant Red Metallic Clearcoat | R1 | |
Rally Blue Metallic Clearcoat | B7 | |
Red Pearl Clearcoat | 1B | |
Remington Red | TR3 | |
Remington Red | TR3 | |
Ruby Red Metallic Clearcoat | R9 | |
Runaway Red Pearl | CR5 | |
Russett Brown | AAW | |
Saddle Brown Pearl Clearcoat | DT9 | |
Sage Green Pearl Clearcoat | G8 | |
Sage Green Pearl Metallic | EAB | |
Sage Green Pearl Metallic | EAB | |
Sand Track Pearl | D5U | |
Sand Track Pearl Clearcoat | D5U | |
Sangria | M2R | |
Santorini Blue Pearl | HO | |
Santorini Blue Pearl Clearcoat | HO | |
Sapphire Blue | DU2 | |
Sapphire Blue Metallic Clearcoat | T5 | |
Satin Metal Silver Metallic | STM | |
Satin Metal Silver Metallic | STM | |
Satin Metal Silver Metallic Clearcoat | STM | |
Satin Silver Metallic Clearcoat | S6 | |
Signal Red Pearl | BEG | |
Signal Red Pearl Clearcoat | BEG | |
Silky Beige Metallic Clearcoat | D3 | |
Silky Beige Pearl | SK2 | |
Silky Silver Metallic | 4SS | |
Silky Silver Metallic | 4SS | |
Silver Blue | KLG | |
Silver Green Metallic | ERG | |
Silver Metallic Clearcoat | 9S | |
Silver Metallic Clearcoat | C5 | |
Silver Metallic Clearcoat | C9 | |
Silverstone Pearl | FDP | |
Silverstone Pearl Clearcoat | FDP | |
Slate Blue Metallic Clearcoat | 6B | |
Smart Blue Pearl Metallic Clearcoat | K6 | |
Smokey Blue Pearl Metallic | B3U | |
Smokey Brown Pearl Metallic Clearcoat | 6D | |
Snow White Tricoat | SWP | |
Snow White Tricoat | SWP/SWA | |
Snow White Tricoat | SWP | |
Snow White Tricoat | SWP/SWA | |
Solar Yellow | AYE | |
Solar Yellow | AYE | |
Solar Yellow Tricoat | ASY | |
Space Cadet Green | CEJ | |
Spark Blue Metallic Clearcoat | 1S | |
Sparkling Silver | KCS | |
Sparkling Silver | KCS | |
Sparkling Silver Metallic | KCS/KTZ | |
Spicy Red Metallic | IY/IYR | |
Spicy Red Metallic Clearcoat | IY | |
Spicy Red Metallic Clearcoat | IY/IYR | |
Sport Blue Pearl Clearcoat | 6A | |
Sporty Blue Pearl | SPB | |
Steel Blue Metallic Clearcoat | 3B | |
Steel Blue Metallic Clearcoat | B1 | |
Stone Beige Metallic Clearcoat | 8Y | |
Sunburst Gold Metallic Clearcoat | 2Y | |
Sunset Gold Metallic Clearcoat | J9 | |
Sunset Orange Metallic Clearcoat | O6 | |
Techno Orange Pearl | D2A | |
Techno Orange Pearl Clearcoat | D2A | |
Titanium Brown Pearl | MBN | |
Titanium Brown Pearl | MBN | |
Titanium Brown Pearl | MBN | |
Titanium Silver Metallic | IM | |
Titanium Silver Metallic | IM | |
Titanium Silver Metallic Clearcoat | IM | |
Tomato Red | 1E | |
Tropical Red | O8 | |
Turquoise Blue Metallic Clearcoat | L2 | |
Undercover Green | GEA | |
Urban Blue | EU2 | |
Urban Gray Metallic Clearcoat | 1U | |
Vanilla Shake Clearcoat | A1 | |
Vanilla Shake Clearcoat | A1/A1W | |
Velvet Blue Metallic Clearcoat | K5 | |
Vert Jade Pearl Metallic Clearcoat | 1L | |
Vintage Blue Metallic | BAH | |
Vintage Blue Metallic Clearcoat | BAH | |
Volcanic Red Pearl Clearcoat | 3P | |
Volcanic Red Pearl Metallic Clearcoat | 3H/3P | |
Warm Gray Metallic Clearcoat | 6W | |
Wave Blue Metallic | USB | |
Wave Blue Metallic | USB | |
Wheat Silver Metallic Clearcoat | C3 | |
Whisper Green Pearl Clearcoat | 5L | |
White Pearl II Tricoat | U3 | |
White Pearl Tricoat | U4 | |
White Tricoat | GWP | |
White Tricoat | HW | |
Wild Orange Metallic | AAQ | |
Willow Green Pearl Clearcoat | 3W |
ΠΠΎΡΠΌΠΎΡΡΠΈΡΠ΅ ΡΠ²Π΅ΡΠ° Kia Π³ΠΎΠ΄Π° Π²ΡΠΏΡΡΠΊΠ°